<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO articles &#38; Help - Search Engine Optimization &#38; Marketing &#187; blogs</title>
	<atom:link href="http://www.seonotepad.com/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seonotepad.com</link>
	<description>Taking SEO &#38; SEM to the next level</description>
	<lastBuildDate>Mon, 13 Dec 2010 17:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Blogs, SEO, and Google Indexing</title>
		<link>http://www.seonotepad.com/uncategorized/blogs-seo-and-google-indexing/</link>
		<comments>http://www.seonotepad.com/uncategorized/blogs-seo-and-google-indexing/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:08:00 +0000</pubDate>
		<dc:creator>SEOnotepad</dc:creator>
				<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[google index]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seonotepad.com/uncategorized/blogs-seo-and-google-indexing/</guid>
		<description><![CDATA[<p>Back then blog posts really took a while for the crawlers or indexers at Google to enlist. The time it took was at least three months. It wasn’t only until mid-2000 when the people at Google were working harder. Indexed materials are becoming more frequently fresh and better as time passes by. There have even been cases where posts were on the list in a matter of minutes.</p>
<p>For those of you who haven’t realized this yet, this fact is</p>]]></description>
			<content:encoded><![CDATA[<p>Back then blog posts really took a while for the crawlers or indexers at Google to enlist. The time it took was at least three months. It wasn’t only until mid-2000 when the people at Google were working harder. Indexed materials are becoming more frequently fresh and better as time passes by. There have even been cases where posts were on the list in a matter of minutes.</p>
<p>For those of you who haven’t realized this yet, this fact is</p>]]></content:encoded>
			<wfw:commentRss>http://www.seonotepad.com/uncategorized/blogs-seo-and-google-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Wide Links Via Blogrolls</title>
		<link>http://www.seonotepad.com/link-building/site-wide-links-via-blogrolls/</link>
		<comments>http://www.seonotepad.com/link-building/site-wide-links-via-blogrolls/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:46:41 +0000</pubDate>
		<dc:creator>SEOnotepad</dc:creator>
				<category><![CDATA[Link building]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seonotepad.com/link-building/site-wide-links-via-blogrolls/</guid>
		<description><![CDATA[<p><a href="http://www.seodesignsolutions.com/blog/link-building/seo-link-building-techniques/"></a>A very common type of a site wide link is the blogroll found on many blog sites. Every page that loads, the blogroll is reloaded on the sidebar, or sometime in a header or footer. That can be an effective way to build relevance, but it can also mean loss of ranking. If the site that is using site wide links anchored to your website is not relevant</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seodesignsolutions.com/blog/link-building/seo-link-building-techniques/"></a>A very common type of a site wide link is the blogroll found on many blog sites. Every page that loads, the blogroll is reloaded on the sidebar, or sometime in a header or footer. That can be an effective way to build relevance, but it can also mean loss of ranking. If the site that is using site wide links anchored to your website is not relevant</p>]]></content:encoded>
			<wfw:commentRss>http://www.seonotepad.com/link-building/site-wide-links-via-blogrolls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogs Pings and SEO</title>
		<link>http://www.seonotepad.com/seo/blogs-pings-and-seo/</link>
		<comments>http://www.seonotepad.com/seo/blogs-pings-and-seo/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:02:45 +0000</pubDate>
		<dc:creator>SEOnotepad</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[pings]]></category>

		<guid isPermaLink="false">http://www.seonotepad.com/?p=73</guid>
		<description><![CDATA[<p><strong>Blogs, Pings, and SEO</strong></p>
<p>At this writing, the use of blogs to increase site traffic and popularity has become the norm.  For this to be effective will require that you have a lengthy list of ping sites included in your blog admin setup, or that you visit such a ping after every post.  even though visiting the sites and reporting new content manually doesn&#8217;t take much time, you&#8217;ll find that it is much</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Blogs, Pings, and SEO</strong></p>
<p>At this writing, the use of blogs to increase site traffic and popularity has become the norm.  For this to be effective will require that you have a lengthy list of ping sites included in your blog admin setup, or that you visit such a ping after every post.  even though visiting the sites and reporting new content manually doesn&#8217;t take much time, you&#8217;ll find that it is much</p>]]></content:encoded>
			<wfw:commentRss>http://www.seonotepad.com/seo/blogs-pings-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

